Offshore Hosting 10Gbps Dedicated Servers with Alexhost
| Datacenter | Cloudlease Netanya Israel |
| ISP | CLOUDLEASE |
| AS number |
AS206446 |
| IP address | 195.211.24.48 |
| Host name | il2.node.check-host.net |
| IP range | 195.211.24.0-195.211.25.255 CIDR |
| ASN | 206446 |
| ISP / Org | CLOUD LEASE Ltd (CLOUD LEASE Ltd.) |
| Country |
|
| Region | Tel Aviv |
| City | Tel Aviv |
| Time zone | Asia/Jerusalem, GMT+0200 |
| Local time | 10:54 (IST) 2025.10.29 |
| Postal Code |
| IP address | 195.211.24.48 |
| Host name | il2.node.check-host.net |
| IP range | 195.211.24.0-195.211.25.255 CIDR |
| ASN | 206446 |
| ISP / Org | CLOUD LEASE Ltd. (CLOUD LEASE Ltd) |
| Country |
|
| Region | Haifa District |
| City | Givat Nili |
| Time zone | Asia/Jerusalem, GMT+0200 |
| Local time | 10:54 (IST) 2025.10.29 |
| Postal Code |
| IP address | 195.211.24.48 |
| Host name | il2.node.check-host.net |
| IP range | 195.211.24.0-195.211.25.255 CIDR |
| ASN | 206446 |
| ISP / Org | Cloud Lease Ltd |
| Country |
|
| Region | Hefa |
| City | Ma'anit |
| Time zone | Asia/Jerusalem, GMT+0200 |
| Local time | 10:54 (IST) 2025.10.29 |
| Postal Code | 38900 |
| IP address | 195.211.24.48 |
| Host name | il2.node.check-host.net |
| IP range | 195.211.24.0-195.211.25.255 CIDR |
| ASN | 206446 |
| ISP / Org | CLOUD LEASE Ltd |
| Country |
|
| Region | Central District |
| City | Petah Tikva |
| Time zone | Asia/Jerusalem, GMT+0200 |
| Local time | 10:54 (IST) 2025.10.29 |
| Postal Code |